3 BEDROOM HOUSE FOR SALEKsh14 M |
ONE BEDROOM APARTMENTS-HAKIKA ESTATEKsh10,600 / Monthly in advance |
HAKIKA APARTMENTS-1 BEDROOMSKsh12,000 / Monthly in Advance |
ONE BEDROOMS FLATS-MAGONGO PIPELINEKsh12,000 / Monthly in Advance |
ONE BEDROOM FLATS NEAR BOMU HOSPITALKsh8,000 Ksh / Monthly in Advance |
3 BEDROOM TO LET IN GANJONIKsh60,000 / Monthly in Advance |
1 BEDROOM FLATSKsh11,000 / Monthly in Advance |
2 BEDROOM FLATSKsh17,000 / Monthly in Advance |
1 BEDROOM FLATS-“KWA HOLA” AREAKsh9,000 / Monthly in Advance |
|
|
1 BEDROOM FLATS-CHAANI, OPP. KIPEVU PRIMARYKsh12,000 / Monthly in Advance |
2 BEDROOM FLATS TO LET IN MIKINDANIKsh25,000 / Monthly in Advance |
3 BEDROOMS TO LET ON TAUSI RD, NYALI.Ksh75,000 / Monthly in Advance |
2 BEDROOM APARTMENTS TO LET-JOMO KENYATTA BEACH, MOMBASAKsh65,000 / Monthly in Advance |
JSB APARTMENTSKsh17,000 / Monthly in Advance |
3 BEDROOM HOUSES TO LETKsh35,000 / Monthly in Advance |
3 BEDROOM APARTMENT TO LETKsh. Ksh60,000 / Monthly in Advance |
FOR SALE PROPERTIESPrice on call |
3 BEDROOM TO LET ON UMOJA RD, NYALIKsh40,000 Ksh / Monthly in Advance |
3 BEDROOM TO LET OFF LINKS RDKsh50,000 Ksh / Monthly in Advance |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Plot | House, Plot | Apartment | Apartment | Apartment | Apartment | Apartment | Bungalow | Apartment | Plot | Apartment | Apartment | ||
| Status | For Sale | To Let | To Let | To Let | To Let | To Let | To Let | To Let | To Let | For Sale | For Sale | To Let | To Let | To Let | To Let | To Let | To Let | To Let | For Sale | To Let | To Let | ||
| Size | 348,480 SqFt | ||||||||||||||||||||||
| Land Area | 5,000 SqFt | 3,941.58 SqFt | |||||||||||||||||||||
| Rooms | 3 | 3 | 3 | ||||||||||||||||||||
| Bedrooms | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | ||||
| Bathrooms | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | ||||
| Air Conditioning | |||||||||||||||||||||||
| Balcony | |||||||||||||||||||||||
| Barbeque | |||||||||||||||||||||||
| Dining Room | |||||||||||||||||||||||
| Dryer | |||||||||||||||||||||||
| Gym | |||||||||||||||||||||||
| Laundry | |||||||||||||||||||||||
| Lawn | |||||||||||||||||||||||
| Lift | |||||||||||||||||||||||
| Microwave | |||||||||||||||||||||||
| Outdoor Shower | |||||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||||
| Sauna | |||||||||||||||||||||||
| Swimming Pool | |||||||||||||||||||||||
| TV Cable | |||||||||||||||||||||||
| Washer | |||||||||||||||||||||||
| Wifi | |||||||||||||||||||||||
| Window Coverings |
![]()